ALPSOLAR 16KWH 48V LITHIUM ION BATTERY
ALPSOLAR 16KWH 48V LITHIUM ION BATTERY
₦2300000.00
Low Voltage Battery System
LFP | 16 Parallel | Inverter Compatible | 5yr
Max.16 modules parallel
Compatible with multiple inverter brands
Superior LiFePO safety performance
5 years standard warranty
Product Details
LIVO-16E Product Specifications
Low Voltage Battery System
Performance | |
Battery Type | LiFePO4 |
Rated Energy (kWh) | 16.08 |
Rated Voltage (Vdc) | 51.2 |
Rated Capacity (Ah) | 314 |
Rated Charge Current (A) | 157 |
Rated Discharge Current (A) | 157 |
Max. Continuous Charge Current (A) | 200 |
Max. Continuous Discharge Current (A) | 200 |
Communication | RS485/CAN2.0 |
Display | LED Display(LCD screen optional) |
Cycle Life | 6000 Cycles(25°C,0.5C/0.5C,90%DOD,@80%EOL) |
Protection | Over-Charge Protection, Over-Discharge Protection, Over-Current Protection, Short-Circuit Protection |
Parallel Connection | up to 16 Units |
Warranty | 5 years |
Mechanical | |
Dimensions[W*H*D] (mm) | 420*831*230 |
Weight (kg) | 115 |
Environment | |
Storage Environment Temperature (℃) | Short-term:-30~60;Long-term:-20~40 |
Discharge Temperature (℃) | -20~60 |
Charge Temperature (℃) | 0~60 |
Relative Humidity | 10%~85% |
Protection Level | IP20 |
Altitude (m) | ≤2000 |
Cooling | Natural Cooling |
Installation | [Indoor] Floor Standing |
Certification | |
Others | UN 38.3 |
Contacts
Quick Links


Privacy Policy
